2024年与会者
- Attending in person
- Attending virtually
Company | Title | |
---|---|---|
AbbVie | Dir Portfolio Program Mgmt | |
AbbVie | Dir Strategic Resource Alignment | |
AbbVie Inc | Dir Strategic Resource Alignment, Medical Affairs | |
AbbVie Inc | Head, Decision Sciences Grp | |
Abdera Therapeutics | VP Portfolio Strategy & New Product Planning, Global Program Strategy & Mgmt | |
Alnylam Pharmaceuticals Inc | Sr Dir Portfolio Analytics | |
Arrowhead Pharmaceuticals Inc | Project Mgr, Program Mgmt | |
AstraZeneca | VP Global Portfolio & Project Mgmt Oncology | |
Bayer Corp | Sr Dir Financial Evaluation, Bus Dev & Licensing | |
Bio Manguinhos | Foresight & Scientific Analyst, AICOM Competitive Intelligence | |
Biogen | Sr Dir & Head, Dev Portfolio Leadership & Analytics & Insights | |
Boehringer Ingelheim Intl GmbH | Business Operations Lead, Clinical Dev & Operations | |
Boehringer Ingelheim Pharma GmbH & Co KG | Sr Principal Capability Mgr, Global Clinical Development & Operations | |
Boehringer Ingelheim RCV GmbH & Co KG | Scientific Dir Medicinal Chemistry | |
Boston Scientific Corp | Dir Global Strategy | |
Boston Scientific Corp | Sr Finance Mgr | |
Bridging Solutions LLC | Principal, Bridging Solutions LLC | |
Bristol Myers Squibb Co | Dir Portfolio Strategy & Mgmt | |
Cabaletta Bio | VP Portfolio & Program Mgmt | |
Caribou Biosciences Inc | VP Portfolio & Program Mgmt, Therapeutics Product Dev | |
Cerbrec Expedite Discovery A Venture of SRI Intl | Chief Revenue Officer, Cerbrec | |
Cerbrec Expedite Discovery A Venture of SRI Intl | Co Founder & CEO | |
Corcept Therapeutics Inc | Program Dir Strategic Initiatives, Dev Operations | |
Cowley Advisors LLC | Principal Consultant, Cowley Advisors LLC | |
Cullinan Therapeutics Inc | Assoc Dir Program Mgmt, Clinical Operations | |
Cullinan Therapeutics Inc | Sr Dir Program Mgmt | |
CureVac AG | Sr Strategic Portfolio Mgmt Dir, Portfolio Strategy & Execution | |
CureVac AG | VP Portfolio Strategy & Execution | |
Dedham Grp | Assoc Partner & Head of Enterprise Strategy | |
Eli Lilly & Co | Assoc Dir, Pharma Project Mgmt | |
Eli Lilly & Co | Assoc VP & Head, Global External R&D Due Diligence | |
Eli Lilly & Co | Sr Dir Project Mgmt Strategy & Capabilities | |
Eli Lilly & Co | Sr Research Advisor, Portfolio Strategy & Decision Sciences | |
Flagship Pioneering | VP Project Mgmt | |
Formation Bio | Dir Program Mgmt | |
Genmab BV | Sr Dir & Head of Portfolio Analytics, Portfolio & Project Mgmt | |
Genmab US Inc | Sr Dir Portfolio Planning, Portfolio & Project Mgmt | |
Gilead Sciences Inc | Clinical Program Mgr, Risk Based Quality Mgmt | |
GSK | Dir Oncology Portfolio Decision Sciences, Strategy Portfolio Mgmt | |
GSK | Dir Portfolio Decision Sciences | |
Individual Consultant | Consultant | |
Innovate In What You Do LLC | CEO & Owner | |
Intelligencia.ai | Assoc Dir, Marketing | |
Intelligencia.ai | CEO & Co Founder | |
Intelligencia.ai | Dir Bus Dev | |
Intelligencia.ai | Dir of Customer Experience & Insights | |
Intelligencia.ai | Head Bus Dev | |
Jazz Pharmaceuticals Inc | Assoc Dir Business Capabilities, GMPO Systems & Integration | |
Jazz Pharmaceuticals Inc | Sr Dir R&D PMO Business Capabilities | |
Johnson & Johnson Innovative Medicine | Assoc Dir Capacity Mgmt, GD & BGIA & PPR | |
Johnson & Johnson Innovative Medicine | Assoc Dir Project Mgmt | |
Johnson & Johnson Pharmaceutical R&D | Assoc Dir Capacity Mgmt | |
Merck & Co | Assoc Dir Mfg Strategy & Portfolio Mgmt | |
Merck & Co | Exec Dir Business Analytics, Regulatory Affairs & Clinical Safety | |
Merck & Co Inc | Sr Dir & Head, Portfolio Resource Forecasting | |
Merck Research Labs | VP & Head Global Portfolio Mgmt, Valuation & Analytics | |
Miltenyi Biomedicine GmbH | Sr Dir Global Clinical R&D | |
Mineralys Therapeutics LLC | Sr Dir, Program Mgmt | |
NMD Group | President, NMD Group | |
Novartis | Head, Portfolio Strategy & Analytics & Strategy & Growth | |
Novo Nordisk AS | Sr Business & Project Partner, Dev Strategy & Operations | |
Novo Nordisk AS | Sr Capacity & Resource Mgr, IO CMR Bus Dev & Portfolio Mgmt | |
Novo Nordisk Inc | Dir Business Planning & Strategy, CMR Business Planning & Strategy | |
Novo Nordisk Inc | Exec Dir, Bus OPs | |
Novo Nordisk Intl Operations AG | Sr Dir Bus Dev & Portfolio Mgmt | |
Organon & Co | Head of R&D & Resource Mgmt, R&D Innovation & Strategy & Integration | |
Panzano Enterprises LLC | Founder & CEO | |
Pliant Therapeutics Inc | Assoc Dir, Program Mgmt | |
Quanta Therapeutics Inc | Sr Dir Project Mgmt | |
Ray Consulting | Consultant, Ray Consulting | |
Recursion Pharmaceuticals Inc | Sr Dir Bus Dev | |
Sanofi | Global Head, R&D Portfolio Mgmt | |
Sanofi | Head of Project Mgmt Ofc, Operations & Communication | |
Sanofi | Head, R&D Strategy | |
Sanofi | Program Mgr, R&D Global Operations | |
Scribe Therapeutics Inc | VP Program Mgmt | |
SOBI AG | Portfolio Analytics, Strategy & Corporate Development | |
Sunovion Pharmaceuticals Inc | Dir Project Mgmt | |
Takeda Pharmaceutical Co Ltd | GRA PPMO Lead | |
Valos Srl | CEO, Clinical Trials | |
Vericel Corp | Dir Program & Portfolio Mgmt, Corp Strategy & Bus Dev | |
Vertex Pharmaceuticals Inc | Dir, Portfolio & Program Mgmnt | |
Vertex Pharmaceuticals Inc | Sr Dir Portfolio & Program Mgmt | |
Zentalis Pharmaceuticals | VP Program Mgmt |
*partial list only, stay tuned for updates