与会者名单 - 2025年 SCOPE
PLEASE-NOTE!
Pop-up companies may attempt to impersonate us by using our brands, events or logos claiming to sell our attendee lists. Authentic emails will only come from the domains listed below. If you receive a suspicious email
about attendee lists or any other offer that is not from these domains, please forward them to us so we may address it directly.
Healthtech.com | CambridgeInnovationInstitute.com | SCOPEsummit.com
Company | Title | |
---|---|---|
1nHealth | Bus Dev Assoc | |
1nHealth | CCO, Bus Dev | |
1nHealth | CEO & Founder, Bus Dev | |
1nHealth | Mgr, Sales Operations | |
1nHealth | VP Partnerships, Bus Dev | |
4Biosolutions Consulting & EEE | Independent Consultant, Scientific & Clinical & Regulatory Affairs | |
4G Clinical | Sr VP Global Sales, Bus Dev | |
Abbott Labs | Sr Data Scientist, Lingo | |
Abbott Point of Care | GM, CALA & Global Commercial Operations | |
Abbott Point of Care | Mgr, Global Accounts | |
Abbott Point of Care | Sr Account Exec | |
AbbVie | Assoc Dir Clinical Trial Diversity & Inclusion | |
AbbVie | Dir Data & Digital Strategy, Data Science & Analytics Clinical Dev | |
Abbvie | Dir US Site Contract Mgmt | |
AbbVie | Head, Business Insights & Study Feasibility | |
AbbVie | Head, Diversity & Patient Inclusion | |
AbbVie | Medical Dir | |
AbbVie | Mgr, Patient Recruitment | |
AbbVie | Mgr, Patient Recruitment | |
AbbVie | Sr Business System Consultant, IR | |
Abbvie | Sr Dir Information Research | |
AbbVie Inc | Analyst, Convergence | |
AbbVie Inc | Assoc Data Scientist | |
AbbVie Inc | Assoc Dir & Business Insights Lead | |
AbbVie Inc | Assoc Dir Business Insights | |
AbbVie Inc | Assoc Dir Digital Science Strategy, Digital Science Team | |
AbbVie Inc | Assoc Dir Global Clinical Budget Dev | |
AbbVie Inc | Assoc Dir Study Feasibility | |
AbbVie Inc | Assoc Dir Study Feasibility | |
AbbVie Inc | Assoc Dir, Centralized Monitoring & TA Analytics | |
AbbVie Inc | Assoc Dir, Clinical Dev & Ops, R&D | |
AbbVie Inc | Assoc Dir, Clinical Site Contracting | |
AbbVie Inc | Chief AI Product Owner & Sr Research Fellow, BTS & R&D Information Research | |
AbbVie Inc | Chief of Staff, Dev Design Ctr | |
AbbVie Inc | Data Scientist | |
AbbVie Inc | Dir Business Technology Solutions | |
AbbVie Inc | Dir Clinical Dev Operations | |
AbbVie Inc | Dir Clinical Systems & Digital Operations | |
AbbVie Inc | Dir Data Engineering, Information Research | |
AbbVie Inc | Dir Digital Science | |
AbbVie Inc | Dir Digital Science | |
Abbvie Inc | Dir Global Epidemiology | |
AbbVie Inc | Dir IR R&D Operations | |
Abbvie Inc | Dir Regulatory Policy & Intelligence, Regulartory Policy & Intelligence | |
AbbVie Inc | Dir Statistics, Data & Statistical Sciences | |
AbbVie Inc | Dir Study Feasibility & Patient Platform, Clinical Dev Operations | |
AbbVie Inc | Dir, Digital Science | |
AbbVie Inc | Head, Digital Science | |
AbbVie Inc | Initiative Office Head & Chief of Staff GBO, Global Business Operations | |
AbbVie Inc | Liason & Assoc Dir Clinical Process Excellence | |
AbbVie Inc | Medical Dir Specialty Dev | |
AbbVie Inc | Mgr, Clinical Trial Operations Dev Program | |
AbbVie Inc | Mgr, Global Clinical Budget Development | |
AbbVie Inc | Sr Analyst, Real-World Data Analytics | |
AbbVie Inc | Sr Clinical Process Excellence Mgr, Global Business Operations | |
AbbVie Inc | Sr Data Scientist, Artificial Intelligence & Data | |
AbbVie Inc | Sr Mgr, Clinical Operations Business Systems | |
AbbVie Inc | Sr Mgr, Study Project | |
Accelerate Recruitment Svcs | CEO, Bus Dev | |
Acclinate | CoFounder & CEO | |
Acenth | CEO, CRO | |
Acquis Consulting Grp | Managing Dir | |
Acquis Consulting Grp | Prinicpal, Life Science Partnerships | |
Acuma Grp | Managing Dir | |
Adaptive Clinical Systems | CEO, Mgmt | |
Adiso Therapeutics | CEO | |
Advanced Clinical | Assoc Dir FSP Operations | |
Advanced Clinical | Dir Bus Dev | |
Advanced Clinical | Exec VP Bus Dev & Marketing | |
Advanced Clinical | President & CEO | |
Advanced Clinical | Sr Digital Marketing & Communications Specialist | |
Advanced Clinical | Sr Dir Bus Dev | |
Advanced Clinical | Sr Dir Global Sales Leader Strategic Resourcing, Bus Dev | |
Advanced Clinical | Sr VP Corp Dev | |
Advanced Clinical | Sr VP Functional Svc Solutions | |
Advanced Clinical | Sr VP Global Clinical & Biometric Operations | |
Advanced Clinical | VP Biometrics | |
Advanced Clinical | VP Bus Dev | |
Advanced Clinical | VP Strategy & Optimization | |
Advanced Recruiting Partners | CEO, Sales | |
Advarra | Sr VP Site Sponsor Innovation, Global Delivery | |
Affiliati Network | Dir Bus Dev, Sales | |
AffyImmune Therapeutics Inc | VP Clinical Dev Operations | |
AG Mednet Inc | COO, Operations | |
AG Mednet Inc | Head, Product | |
Agonist Health | President | |
Alexion AstraZeneca Rare Diseases | Head of Digital & Transformation, Clinical Dev | |
Alexion AstraZeneca Rare Diseases | VP Dev & Productivity & Quality | |
Alimentiv Inc | Dir Data Sciences | |
Alimentiv Inc | Dir Marketing & Communications, Commercial | |
Alimentiv Inc | Sr Mgr, Marketing | |
Alimentiv Inc | VP Bus Dev, Commercial | |
Alkermes Inc | Assoc Dir Data Mgmt | |
Alliance For Multispecialty Research LLC | CEO | |
Alliance For Multispecialty Research LLC | Chief Business Officer, Bus Dev | |
Alliance Research Institute | Dir Clin Ops | |
Almac Grp | Bus Dev Mgr | |
Almac Grp | Bus Dev Mgr, Clinical Svcs | |
Alnylam Pharmaceuticals Inc | Assoc Dir Patient Recruitment, Global Trial Optimization | |
Alnylam Pharmaceuticals Inc | Mgr, Clinical Operations | |
Alnylam Pharmaceuticals Inc | Sr Dir Global Trial Optimization | |
Alnylam Pharmaceuticals Inc | Sr Dir Vendor Mgmt | |
Alnylam Pharmaceuticals Inc | VP Global Trial Optimization | |
Alnylam Pharmaceuticals Inc | VP, Vendor Management, Business Ops & Systems | |
Amgen Inc | Clinical Design & Analytics Dir, CfOR | |
Amgen Inc | Dir Clinical Systems & Analytical Reporting, Global Dev Operations | |
Amgen Inc | Sr Mgr, Biospecimen Strategy & Operations | |
Amplity Health | Dir Bus Dev | |
Angelini Ventures SpA | Board Member | |
Angelini Ventures SpA | Managing Dir | |
Aotearoa Clinical Trials | Business Mgr, Bus Dev & Set-Up | |
APACE | COO, Clinical Business | |
Apax Partners LP | VP Impact | |
Apnimed | Sr Dir Patient Recruitment | |
Apogee Therapeutics Inc | Assoc Dir Clinical Bus Ops Project & Finncl Mgmt, Clinical Business Operations Project & Finncl Mgmt | |
Apogee Therapeutics Inc | Dir Clinical Business Operations Vendor Sourcing | |
Apogee Therapeutics Inc | Dir Clinical Operations | |
Apogee Therapeutics Inc | Dir Clinical Ops Process Excellence & Inspection | |
Apogee Therapeutics Inc | Exec Dir, Clinical Business Operations | |
Apogee Therapeutics Inc | Sr VP Clinical Operations | |
Aquestive Therapeutics | Dir Clinical Ops | |
Aquila Solutions LLC | Founder | |
Aquila Solutions LLC | Marketing Assoc | |
Aquila Solutions LLC | Sr Program Mgr Lead | |
ArisGlobal LLC | Chief Strategy Officer | |
Arizona Liver Health | Bus Dev Mgr | |
Arizona Liver Health | CEO & Dir Clinical Research, Admin | |
Arizona Liver Health | COO, Admin | |
Arizona Liver Health | Sr VP Commercial Operations, Clinical Trial Partnerships | |
Arsenal Capital Partners | Operating Partner, Healthcare | |
Arthur D Little | Mgr, Healthcare Life Sciences | |
Arthur D Little | Partner, Consulting | |
Arthur D Little LLC | Principal, Healthcare & Life Sciences | |
Arthur D Little LLC | Principal, Strategy Consulting | |
Artyc | Co Founder & CEO | |
Artyc | Head, Bus Dev | |
Artyc | Mgr, Customer Success | |
Asklepios Biopharmaceutical Inc | Sr VP Clinical Operations | |
Astellas Pharma Inc | BioSample Operations Lead | |
Astellas Pharma US Inc | Dir & Global Category Lead, Dev & R&D Procurement | |
Astellas Pharma US Inc | Head Data Mgmt Oncology | |
Astellas Pharma US Inc | Head, Biosample Mgmt Operations | |
Astellas Pharma US Inc | Mgr BioSample Mgmt Ofc, Clinical Trial Material | |
Astellas Pharma US Inc | Principal Data Mgr | |
AstraZeneca | Dir Cell Therapy Operations | |
AstraZeneca | Exec Dir & Head Medical & Payer Evidence, Vaccines & Immune Therapies | |
AstraZeneca | IT Capability Lead, GMD Account | |
AstraZeneca | IT Clinical Lead, R&D IT | |
AstraZeneca | Sr Dir Clinical Programs & Study Operations, Early Oncology | |
AstraZeneca Canada Inc | Assoc Dir Strategic Feasibility | |
AstraZeneca Canada Inc | Dir Regulatory Affairs, Oncology Regulatory Science & Strategy | |
AstraZeneca Canada Inc | Head, Quality Investigations & Analytics | |
AstraZeneca Pharma Poland Sp zoo | Sr Dir Centralized Monitoring | |
AstraZeneca Pharmaceuticals | AI Lead Dev, R&D IT | |
AstraZeneca Pharmaceuticals | Head, Innovative Patient Recruitment Evinova | |
AstraZeneca Pharmaceuticals Inc | Assoc Dir Site Mgmt & Monitoring | |
AstraZeneca Pharmaceuticals Inc | Dir Strategic Feasibility & Analytics, Respiratory & Immunology Biopharmaceuticals | |
AstraZeneca Pharmaceuticals Inc | Dir US Site Engagement, Site Mgmt & Monitoring | |
AstraZeneca Pharmaceuticals Inc | Sr Dir TA Strategy & Portfolio Delivery, Clinical Operations | |
AstraZeneca UK Ltd | Global Sr Dir Clinical Trial Diversity, Chief Medical Ofc | |
Atea Pharmaceuticals Inc | Sr Clinical Trial Mgr, Clin Ops | |
Atorus Research | CEO | |
Atorus Research | Dir Commercial Operations | |
Atorus Research | Meeting Planner, Corp Dev | |
Atorus Research | VP Clinical Data Mgmt | |
Atorus Research | VP Commercial Operations, Bus Dev & Strategy | |
Atorus Research | VP, Analytics Engineering | |
Atropos Health | CEO | |
Australasian Leukemia & Lymphoma Grp | Clinical Trial Operations Mgr | |
Avallano | Chief Strategy Officer | |
Avantor | Product Mgr, BioPharma & Specialty Assemblies | |
Avantor | Regional Dir, BioPharma | |
Avantor | Sr Bus Dev Mgr, US Clinical Svcs | |
Avantor | VP Sales | |
Avantor Bridgewater Innovation Ctr | Bus Dev Mgr, Cell & Gene Therapy | |
Aventior | CTO, Clinical Trials Technologies | |
AXIS Clinicals LLC | Assoc Dir Volunteer Recruitment, Recruiting | |
Axtria | Dir Clinical Solutions | |
Ballast Point Ventures | Partner, Growth Equity & Mgmt | |
Basil Clinical | CRC, Metabolic Disorder | |
Basil Clinical | Investigator, Recruitment | |
Bausch Health USA | Exec Dir Clinical Operations | |
Bausch Health USA | VP Global Clinical Operations | |
Bayer HealthCare | Sr Dir & Head, Oncology Clinical Data Mgmt | |
Bayer Healthcare | Sr Global Clinical Project Mgr | |
Bayer HealthCare Pharmaceuticals | Lead, Site Engagement & Diversity in Recruitment | |
Bayer Pharmaceuticals | Assoc Dir & DCT Operations Mgr, Decentralized Clinical Trials | |
Bayer Pharmaceuticals | Sr Dir & Head, Clinical Dev & Ops, Global Biosample Mgmt | |
Bayer Plc | Strategic Alliances Lead | |
Bayer Plc | VP, Head Alliance & Partnership Mgmt | |
Baylor College of Medicine | Dir, Clinical Research | |
BD As A Service | Founder | |
Beaufort CRO | Sr VP Clinical Monitoring Oversight | |
BeiGene | Exec Dir & Head, Global Medical Writing | |
BeiGene | Exec Dir Product Mgmt, Data Science & Digital Innovation | |
BeiGene | Exec Dir, Digital Clinical Operations | |
BeiGene | Head & Sr Dir Clinical Trial Diversity | |
Berlinger & Co AG | Global Key Account Mgr, Clinical Trials | |
Berlinger & Co AG | VP Sales & Marketing | |
Bessemer Venture Partners | Investor | |
Bicycle Therapeutics | Dir Clinical Outsourcing & Business Ops | |
Biogen | Head of Health Equity for Patient Engagement & Dir, Global Clinical Operations | |
Bioluminux Clinical Research | Founder & CEO | |
Bioluminux Ltd | ||
Bioluminux Ltd | Clinical Research Physician | |
BioNTech US | Assoc Dir Biomarker Operations | |
BioNTech US | Head Biomarker Operations, Global Clinical Dev Operations | |
BioNTech US | Quality Assurance Compliance Mgmt | |
Biorce | CEO | |
Biorce | Head, Clinical Solutions | |
Blood Ctrs of America | Sr VP Advanced Therapies | |
Blue Sea Capital | Partner, Healthcare | |
Blueprint Medicines | Assoc Dir Clinical Outsourcing | |
Boehringer Ingelheim Pharmaceuticals Inc | Head, Diversity & Inclusion in Clinical Trials | |
Boston Medical Ctr | Asst Prof Surgery & Exec Dir, Surgical Translational Research | |
Boston Millennia Partners | Founder & Managing Partner | |
BRANY | Dir of Client Svcs Central for IRB, Client Svcs for Central IRB | |
BRANY | Sr Dir Client Svcs, Bus Dev | |
BRANY | Sr Dir Client Svcs, Bus Dev | |
Bristol Myers Squibb | Assoc Dir Clinical Capabilities, Clinical Ctr of Excellence | |
Bristol Myers Squibb | VP & Head Statistical Programming, Global Biometric Sciences | |
Bristol Myers Squibb Co | Asso Dir & Clinical Capabilities Mgr, Clinical Ctr of Excellence | |
Bristol Myers Squibb Co | Assoc Dir & Line Mgr, Global Trial Mgmt | |
Bristol Myers Squibb Co | Assoc Dir Strategic Biospecimen, Vendor Logistics Mgmt | |
Bristol Myers Squibb Co | Clinical Capabilities Lead, Clinical Ctr of Excellence | |
Bristol Myers Squibb Co | Content Steward, CCoE | |
Bristol Myers Squibb Co | Dir Global Industry Collaborations | |
Bristol Myers Squibb Co | Dir IT, Global Clinical Dev | |
Bristol Myers Squibb Co | Dir Operations Portfolio Lead, Global Development Operations | |
Bristol Myers Squibb Co | Exec Dir Consent Biospecimen & Imaging Mgmt, Global Dev Operations | |
Bristol Myers Squibb Co | Exec Dir Global Dev Operations, Drug Dev IT | |
Bristol Myers Squibb Co | Head, Diversity Strategy | |
Bristol Myers Squibb Co | Head, Informed Consent Mgmt | |
Bristol Myers Squibb Co | Sr Dir & Clinical Capabilities Lead, Clinical Ctr of Excellence | |
Bristol Myers Squibb Co | Sr Dir Biospecimen & Imaging Mgmt | |
Bristol Myers Squibb Co | Sr Dir Business Operations, Global Biometrics & Data Sciences | |
Bristol Myers Squibb Co | Sr Dir Engineering & Operations, Drug Dev IT & Data & Analytics | |
Bristol Myers Squibb Co | Sr Dir Procurement | |
Bristol Myers Squibb Co | Sr Mgr, Biospecimen Compliance & Logistics | |
Bristol Myers Squibb Co | VP Clinical Ctr of Excellence | |
Bristol Myers Squibb Pharmaceuticals Ltd | Sr Dir Quality Strategy & Business Operations | |
Brooklyn Health Information Exchange | Founder & CEO | |
Cambridge Healthtech Institute | Sr Dir Marketing | |
Cambridge Healthtech Institute | Sr Dir Marketing | |
CAPA Clinical Research | Principal Consultant, Operations | |
CARe Clinic | Dir Operations, Research | |
CDISC | President & CEO | |
Cedar Health Research LLC | CEO | |
Celerion | Dir, Bus Dev | |
Celerion | Exec VP Global Bus Dev | |
Celerion | Exec VP Global Clinical Research, Early Clinical Research | |
Celerion | Sr Dir Bus Dev | |
Cell & Gene Therapy | Consultant | |
Cerevel Therapeutics LLC | Sr VP Clinical Operations & Data Mgmt | |
Cerner Enviza an Oracle Co | Global Head, Client Partnerships & Commercialization | |
Cervey | ||
Chan Zuckerberg Initiative LLC | VP Science in Society | |
Charles River Associates Inc | Assoc Principal, Life Sciences | |
Charles River Associates Inc | VP Life Sciences | |
Chemomab Therapeutics | Sr Dir Clinical Operations | |
Chryselys | Dir of Sales | |
Circuit Clinical | CEO | |
CISCRP | Sr Mgr & Quantitative Insights Specialist, Research Svcs | |
Citeline | VP Clinical Solutions | |
Citizen Health Inc | CoFounder & CBO | |
Clario | CMO & Exec VP | |
Clario | Exec VP & Chief Information & Technology Officer | |
Cleveland Research Co | Researcher | |
ClinBiz | Founder & CEO | |
ClinChoice | VP & Head of Clinical Dev, N America Clinical Dev | |
Clinical | Clinical Research Exec | |
Clinical Research | Clinical Research Professional | |
Clinical Transformation Partners | Founder, Administration | |
Clinical Trial Media Inc | Exec VP, Sales & Operations | |
Clinical Trial Media Inc | Sr Marketing Manager, Bus Dev | |
Clinical Trial Media Inc | Sr VP Bus Dev | |
Clinical Trial Media Inc | Sr VP Client Svcs | |
Clinical Trial Media Inc | VP Bus Dev | |
Clinical Trials of South Carolina | Site Dir, Research | |
Clinical Trials Transformation Initiative | Sr Project Mgr | |
Clinical.ly | Exec VP Bus Ops | |
CliniLink Corp | Founder - President | |
CliniQnect AB | CEO | |
ClinSearch Resources | CEO, Sales | |
CluePoints Inc | Dir Customer Success | |
CluePoints Inc | Events Mgr | |
CluePoints Inc | Sr VP, Customer Success | |
CluePoints SA | Chief Commercial Officer | |
CluePoints SA | VP, Research Ops & Statistical Innovation | |
College of William & Mary | Assoc Prof, Mathematics | |
Columbia University | Asst Dir, Clinical Research Nursing & Quality Assurance | |
CommonSpirit Health | System VP & Chief Medical Information Officer | |
Conjugate Grp LLC | Consultant, Clinical Sciences | |
Consultant | Founder, HealthData Advisors | |
Continuum Clinical | President | |
Contraline Inc | Founder & CEO | |
Contraline Inc | Head, Clinical Operations | |
Cook Medical | Sr Mgr, Clinical Infrastructure | |
Cook Research Inc | Mgr, Accounts Payable & Reimbursement | |
Cook Research Inc | Program Mgr, Clinical Affairs | |
Cornell University | Clinical Behavioral Healthcare Specialist, Obstetrics and Gynecologic Oncology | |
CREO Inc | Dir Bus Dev, Commercial | |
CREO Inc | Managing Dir, Bus Dev | |
Cressey & Co | Exec Advisor, Pharma | |
Cressey & Co | VP Pharma | |
Critical Path Institute | Exec Dir eCOA Consortium | |
Crosstree Capital Partners Inc | Managing Dir & Owner | |
Crovelis | CEO, Crovelis | |
Crovelis | Consultant & Contractor, Contracts & Vendor Mgmt | |
CRScube | Chief Strategy & Dev Officer | |
CRScube America Inc | Dir Global Bus Dev | |
CRScube America Inc | VP Strategy & Marketing | |
CSL Behring | Dir Clinical Risk & Document Mgmt, Central Monitoring | |
CSL Behring | Exec Dir, Clinical Technology & Innovation | |
CSL Behring | Regional Head Americas, Site Mgmt | |
CSL Innovation GmbH | Sr VP R&D Strategic Operations | |
CSL Vifor | Dir Site Partnerships, Clinical Dev | |
Cyclo Therapeutics Inc | Sr VP Clinical Operations | |
Cyclo Therapeutics Inc | VP Dev Operations & Head, Clinical Operations | |
Cyntegrity Germany GmbH | CEO | |
Cystic Fibrosis Foundation | Dir Patient Activation, Clinical Affairs | |
Cytokinetics Inc | Assoc Dir Clinical Outsourcing & Contracts | |
Cytokinetics Inc | Sr Dir Clinical Outsourcing & Contract Mgmt | |
Daelight Solutions | COO | |
Daiichi Sankyo Inc | Assoc Dir Biosample Mgmt | |
Daiichi Sankyo Inc | Business Systems Transformation, Global Development Information Mgmt | |
Daiichi Sankyo Inc | Dir Digital Transformation, Digital Transformation & Informatics | |
Daiichi Sankyo Inc | Dir IRT Ctr of Excellence, CSO Pharmaceutical Technology | |
Daiichi Sankyo Inc | Head, Biobank | |
Daiichi Sankyo Inc | Mgr Biosample Mgmt, Precision Medicine | |
Daiichi Sankyo Inc | Mgr BioSample Operations, Biosample Mgmt | |
Daiichi Sankyo Inc | Sr Dir Biosample Mgmt, Precision Medicine | |
Danaher | Sr Dir Strategic Dev, Strategy | |
Danaher Corp | VP Strategic Dev, Corp Strategy & M&A | |
Danforth Advisors | Managing Dir & CBO, Clinical Business Operations | |
Danforth Advisors | Sr Dir Clinical Business Operations | |
DCRIPT Strategic Consulting | Chairman, DCRIPT Strategic Consulting | |
Decentralized Trials & Research Alliance DTRA | Co Chair, Clinical Innovation Partners | |
Decentralized Trials & Research Alliance DTRA | Program Dir, Leadership Team | |
Deciphera Pharmaceuticals Inc | Dir Clinical Operations | |
Deciphera Pharmaceuticals Inc | Exec Dir Clinical Operations | |
Deciphera Pharmaceuticals Inc | Sr Dir Vendor Performance & Strategy | |
Deciphera Pharmaceuticals Inc | Sr Mgr, Vendor Relationship Management | |
Deep 6 AI | CEO | |
DEEP Measures Oy | CEO | |
DefineRight Inc | Co Founder | |
Deloitte LLP | partner, Consulting | |
Diex Research Inc | CEO, Research | |
Diex Research Inc | President | |
Digital Medicine Society DiMe | Mgr, Partnerships | |
DISTILL Technologies LLC | VP Sales & Marketing | |
DM Clinical Research | Exec VP, Strategy & Growth | |
DM Clinical Research | VP Bus Dev | |
DM Clinical Research | VP Strategic Relationships, Bus Dev | |
Duke Clinical Research Institute | Assoc Dir Research Together, Research Communication & Engagement | |
Duke Clinical Research Institute | Program Mgr, ICubed Innovation Center | |
Duke Clinical Research Institute | Project Leader, Innovation Ctr | |
Duke University | Assoc Dir Strategic Programs | |
Duke University | Dir & Robert J Margolis Prof, Practice of Business Administration | |
Duke University | Dir Equity Diversity Inclusion, Duke Clinical Research Institute | |
Dyania Health | Chairman & CEO | |
East Coast Institute for Research | Sr Dir Bus Dev | |
Eastside Research Associates | Chief Revenue Officer | |
Edgemont Partners | Managing Dir, M&A | |
Egnyte Inc | Account Exec, Life Sciences | |
Egnyte Inc | Account Executive, Life Sciences Sales | |
Egnyte Inc | Dir Life Sciences | |
Egnyte Inc | Head, GXP Quality Assurance | |
Egnyte Inc | Sr Product Mgr, Life Sciences | |
Eli Lilly & Co | Assoc Dir HEOR | |
Eli Lilly & Co | Assoc Dir Informatics | |
Eli Lilly & Co | Dir Clinical Lab Sciences & Devices Innovation, Clinical Trial Lab & Diagnostic Design | |
Eli Lilly & Co | Dir Clinical Labs & Data Sciences, Clinical Lab Sciences Connected D | |
Eli Lilly & Co | Dir Clinical Research | |
Eli Lilly & Co | Dir Clinical Trial Design Capabilities | |
Eli Lilly & Co | Dir, Informatics - Clinical Trial Design Capabilities | |
Eli Lilly & Co | Esource & Digital Biomarkers & M Mgr IT | |
Eli Lilly & Co | Exec Dir | |
Eli Lilly & Co | Exec Dir Investigator Engagement Latam & Canada, Investigator Engagement Latin America & Canada | |
Eli Lilly & Co | Exec Dir Oncology Clinical Lab Sciences | |
Eli Lilly & Co | Sr Dir & Advisor, Design Hub Data Insights | |
Eli Lilly & Co | Sr Dir Decentralized Design & Delivery Integration | |
Eli Lilly & Co | Sr Dir Digital Ofc | |
Eli Lilly & Co | Sr Dir Emerging Technology Operations | |
Eli Lilly & Co | Sr Dir Regulatory Writing & Design, Global Scientific Communications | |
Eli Lilly & Co | Sr Dir, Global Community Engagement Strategy | |
Elligo Health Research | Asst Medical Dir | |
Elligo Health Research | CMO, Medical Affairs | |
Emerson Clinical Research Institute | President & CEO | |
Emmes Corp | CEO | |
Empactful Ventures LLC | Founder & CEO | |
Encore Research Grp | Medical Dir & CEO, Jacksonville Ctr for Clinical Research | |
Endo Intl plc | Assoc Dir Clinical Operations, Oversight & Training | |
Endo Intl plc | Dir Clinical Business Operations | |
Endo Intl plc | Exec Dir Clinical Program Optimization | |
Endo Intl plc | Site Relationship Mgr, Clinical Operations | |
Endo Intl plc | VP & Sr Global Head, R&D Operations | |
Evernorth Direct Health LLC | Marketing & Conference Advisor, Intelligence Solutions | |
Evernorth Health Inc | Advisor Business Analytics, Intelligence Solutions | |
Evernorth Health Inc | Dir Clinical Trial Solutions, Intelligence Solutions | |
Evernorth Health Inc | Dir Product Strategy, Clinical Trial Solutions | |
Evernorth Health Inc | Sr Advisor Clinical Trials, Intelligence Solutions | |
Evernorth Health Inc | Sr Advisor Clinical Trials, Intelligence Solutions | |
Evernorth Health Inc | Sr Bus Dev Advisor | |
Evernorth Health Inc | Sr Dir Operations & Account Mgmt | |
Evernorth Health Inc | Sr Product Advisor, Intelligence Solutions | |
Evernorth Health Inc | VP Clinical Analytics & Intelligence, Intelligence Solutions | |
Evernorth Health Inc | VP Data & Analytics, Intelligence Solutions | |
Every Cure | Co Founder & CEO | |
Everyday Health Group | Sr Dir Clinical Research Recruiting, Bus Dev | |
Excelerate Health Ventures | Partner | |
Excelerate Health Ventures | Partner, Board | |
Exelixis Inc | Assoc Dir Clinical Outsourcing | |
Exostar | Dir Life Sciences, Health IT & Life Sciences | |
Exostar | Sr Dir Life Sciences & Health IT, Life Sciences Solutions | |
Exostar | Sr Marketing Mgr, Life Sciences & Healthcare | |
Fairview Health Svcs | Chief Strategy Officer & Chief Digital Officer | |
Faro Health | Chief Strategy Officer | |
Faro Health | CTO | |
Faro Health | Dir Clinical Strategy & Solutions | |
Faro Health | Sr Dir Business Consulting, Strategy | |
Faro Health | VP Clinical Solutions, CSS | |
Faro Health | VP Commercial Sales | |
FCA Venture Partners | Partner | |
FDA | Clinical Team Leader, Thoracic & Head & Neck Oncology | |
FDA CDER | Consumer Safety Officer, Ofc of Medical Products & Tobacco | |
Ferring Pharmaceuticals | Assoc Dir Clinical Ops, Clinical Operations | |
FindMeCure Ltd | CEO | |
Firma Clinical Research | Exec VP Clinical Operations | |
Florence Healthcare | Chief Clinical Trial Officer, Thought Leadership | |
Florence Healthcare | Sr VP Marketing | |
Foley Hoag LLP | Partner & Co Chair, Privacy & Data Security Grp | |
Fortrea | Dir Central Monitoring Operations | |
Fortrea | Exec Dir & Global Head, Clinical Trial Safety & Central Monitoring | |
Fortrea | Global Head, Patient Recruitment & Engagement | |
Foundation for Sarcoidosis Research | Chief of Staff & Strategy | |
Foundation for the Accreditation of Cellular Therapy | Accreditation Coordinator | |
Gartner Inc | VP Analyst, Industry Research | |
Gauge Capital | Principal, Bus Dev | |
Gauge Capital | VP Bus Dev | |
Gedeon Richter Plc | Sr Clinical Project Mgr, Global Clinical Operations | |
Genentech Inc | Clinical Innovation & Technology Leader | |
Genentech Inc | Sr Clinical Product Dev Lead, Clinical Operations | |
Genentech Inc | Sr Global Patient Partnership Dir Sickle Cell Dis, Sickle Cell Disease & aHUS | |
General Atlantic | Principal, Life Sciences | |
General Atlantic | VP Life Sciences | |
Genmab US Inc | IRT Mgr, Global Clinical Drug Supply | |
Genmab US Inc | Sr Dir Site Alliances, Dev Ops | |
Geron Corp | Sr Dir Clinical Program Mgmt | |
Gilead Sciences Inc | Assoc Dir Clinical Site Partnerships | |
Gilead Sciences Inc | Assoc Dir Oncology Strategy & Analytics | |
Gilead Sciences Inc | Assoc Dir RBQM & Clinical Operations | |
Gilead Sciences Inc | Dir Dev & Operations Oncology | |
Gilead Sciences Inc | Sr Research Assoc II, Biomarker | |
Gladerma Labs LP | Head, Clinical Project Mgmt | |
Great Hill Partners LLC | VP Investment | |
GSK | Assoc Dir Mgmt Quality Lead, Data Strategy & Mgmt GCO | |
GSK | Central Monitoring Process Mgr, Central Monitoring & Data Analytics | |
GSK | Digital & Process Optimization Leader | |
GSK | Head Quality Systems & Data Analytics, R&D Quality & Risk Mgmt | |
GSK | Head, Centralized Monitoring & Data Analytics | |
GSK | Head, Data Mgmt | |
GSK | Head, Specimen Mgmt Oncology | |
GSK | Sr Dir & Clinical Operations Asset Lead | |
GSK | Sr Dir & Head, Global Demographics & Diversity | |
GSK | Sr Dir Business Operations, Ofc of CMO | |
GSK | VP, Global Quality Assurance | |
GSR Ventures | Partner | |
Gubb & Associates Ltd | Clinical Operations Consultant | |
Hackensack Meridian Health | Dir Clinical Research Business | |
Halda Therapeutics Inc | VP, Clinical Operations | |
Halloran Consulting Grp Inc | VP & Head, Consulting | |
Hawthorne Effect | Founder | |
Headlands Research Inc | Chief Bus Dev Officer | |
HealthMatch | Founder & CEO, Exec | |
HealthX Ventures | Principal, Investments & Growth | |
HeartcoR Solutions LLC | Dir, Business Development | |
